Sign In | Join Free | My xpandrally.com |
|
Types : Double wall
Moulds Number : 36 pairs
Output : 500-1200kg/H
Pipe Application : Corrugated Pipe Machine
Actual Consumption Power : About 25kw
Warranty : 1 Year
Keywords : Plastic Machine
Temperature Control : Omron
Pipe : Tube Extrusion Line LLDPE
Feature : Easy operation
Extruder Motor Power : 18.5kw
Product Size : 6-20mm
Production Power : 88-120kW
Product Type : PE PP
Place of Origin : China
Brand Name : Sincere
MOQ : 1
Price : Negotiable
Delivery Time : 7-15 work days
Payment Terms : L/C,T/T
Raw material → mixing→vacuum feeding → material dryness → single screw extruder → Forming mould → winding machine→finished product inspecting &packing
3.Main technical parameters
Model | XSDPEG-90 | XSDPEG-65 | XSDPEG-45 | XSDPEG-30 |
Screw diameter (mm) | Φ90 | Φ65 | Φ45 | Φ30 |
L/D | 30/1 | 30/1 | 30/1 | 30/1 |
Output (kg/h) | 200 | 100 | 40 | 20 |
Total power (kw) | 120 | 80 | 50 | 20 |
Pipe dia. Range (mm) | Φ110-Φ200 | Φ16-Φ75 | Φ8-Φ50 | Φ2-Φ15 |
Haul off speed (m/min) | 10 | 10 | 15 | 15 |
Capacity annually (10km) | 150 | 150 | 150 | 150 |
Raw material → mixing→vacuum feeding → material dryness → single screw extruder → Forming mould → winding machine→finished product inspecting &packing
3.Main technical parameters
Model | XSDPEG-90 | XSDPEG-65 | XSDPEG-45 | XSDPEG-30 |
Screw diameter (mm) | Φ90 | Φ65 | Φ45 | Φ30 |
L/D | 30/1 | 30/1 | 30/1 | 30/1 |
Output (kg/h) | 200 | 100 | 40 | 20 |
Total power (kw) | 120 | 80 | 50 | 20 |
Pipe dia. Range (mm) | Φ110-Φ200 | Φ16-Φ75 | Φ8-Φ50 | Φ2-Φ15 |
Haul off speed (m/min) | 10 | 10 | 15 | 15 |
Capacity annually (10km) | 150 | 150 | 150 | 150 |
Raw material → mixing→vacuum feeding → material dryness → single screw extruder → Forming mould → winding machine→finished product inspecting &packing
3.Main technical parameters
Model | XSDPEG-90 | XSDPEG-65 | XSDPEG-45 | XSDPEG-30 |
Screw diameter (mm) | Φ90 | Φ65 | Φ45 | Φ30 |
L/D | 30/1 | 30/1 | 30/1 | 30/1 |
Output (kg/h) | 200 | 100 | 40 | 20 |
Total power (kw) | 120 | 80 | 50 | 20 |
Pipe dia. Range (mm) | Φ110-Φ200 | Φ16-Φ75 | Φ8-Φ50 | Φ2-Φ15 |
Haul off speed (m/min) | 10 | 10 | 15 | 15 |
Capacity annually (10km) | 150 | 150 | 150 | 150 |
![]() |
PP Single Wall Corrugated Pipe Production Line PE PVC Elbow Making Machine Extruder Images |